dansberg 16000
Super Premium Beer (Export Quality)
650ml
Nutritional Information | Approximate per 100ml |
Alcohol by Volume | 6.64% |
Energy | 51.2kCal |
Fat | 0g |
Carbs | 3.4g |
Launched in 2018
Manufactured in YBL Unit
Exported to California & Washington, USA
Himalayan Snowman
Super Premium Beer
650ml
Nutritional Information | Approximate per 100ml |
Alcohol by Volume | 6.64% |
Energy | 51.2kCal |
Fat | 0g |
Carbs | 3.4g |
Launched in 2018
Manufactured in YBL unit
Exported to California & Washington, USA
Himalayan Blue
Premium Lager Beer
650ml
Nutritional Information | Approximate per 100ml |
Alcohol by Volume | 4.95% |
Energy | 39.6kCal |
Fat | 0g |
Carbs | 2.6g |
Launched in 2007 / rebooted in 2018
Manufactured in YBL
Exported to California and Washington, USA
HIT
Super Strong Beer
650ml
Nutritional Information | Approximate per 100ml |
Alcohol by Volume | 6.8% |
Energy | 54kCal |
Fat | 0g |
Carbs | 4g |
Year of Launch: 1987
Brewed in YBL
Sold in Sikkim and Bhutan
HE-MAN 9000
Ultra Super Strong Beer
650ml
Nutritional Information | Approximate per 100ml |
Alcohol by Volume | 6.8% |
Energy | 54kCal |
Fat | 0g |
Carbs | 4g |
Launched in 1987
Brewed in YBL and RAL
Sold in West Bengal, Assam and Arunachal Pradesh
DANSBERG BLUE
Premium Lager Beer
650ml
Nutritional Information | Approximate per 100ml |
Alcohol by Volume | 4.7% |
Energy | 40kCal |
Fat | 4g |
Carbs | 10g |
Launched in 1987/ rebooted 2019
Brewed in YBL, DBPL and RAL
Sold in Sikkim, Orissa, Assam and Pondicherry
DENZONG 9000
The Strong Beer
650ml
Nutritional Information | Approximate per 100ml |
Alcohol by Volume | 6.6% |
Energy | 56kCal |
Fat | 6g |
Carbs | 14g |
Launched in 2006
Brewed in DBPL
Sold in Orissa
DANSBERG RED
Special Strong Beer
650ml
Nutritional Information | Approximate per 100ml |
Alcohol by Volume | 6.6% |
Energy | 56kCal |
Fat | 6g |
Carbs | 14g |
Launched in 2009 / rebooted in 2018
Brewed in DBPL
Sold in Pondicherry
DANSBERG 16000
Super Premium Beer (Export Quality)
650ml
Nutritional Information | Approximate per 100ml |
Alcohol by Volume | 6.6% |
Energy | 56kCal |
Fat | 6g |
Carbs | 14g |
Launched in 2016
Brewed in DBPL
Sold in Orissa
DANSBERG STRONG
Premium Strong Beer
650ml
Nutritional Information | Approximate per 100ml |
Alcohol by Volume | 6.8% |
Energy | 54kCal |
Fat | 0g |
Carbs | 4g |
Launched in 2016
Brewed in YBL
Sold in Sikkim
HE-MAN 9000 GOLD
Ultra Super Strong Beer
650ml
Nutritional Information | Approximate per 100ml |
Alcohol by Volume | 6.6% |
Energy | 56kCal |
Fat | 6g |
Carbs | 14g |
Launched in 2017
Brewed in DBPL
Sold in Orissa
HE-MAN 9000
Ultra Super Strong Beer
500ml
Nutritional Information | Approximate per 100ml |
Alcohol by Volume | 6.8% |
Energy | 54kCal |
Fat | 0g |
Carbs | 4g |
Launched in 2015
Brewed in contract with NEFA Breweries & CMJ Breweries
Breweries & CMJ Breweries
Sold in Assam and Arunachal Pradesh